Floorplans ArtePark South

Model Unit # Beds Baths SqFt (m²) Terrace SqFt (m²)  
Raffaello '01 (Floor 1 only) 3 2 1442 (440) 140 (43)
Da Vinci '01 (Floors 2-5) 3 2 1487 (453) 115 (35)
Tiepolo '02 (Floor 1 only) 2 2 1027 (313) 420 (128)
Caravaggio '02 (Floors 2-5) 2 2 1092 (333) 100 (30)
Botticelli '03 (Floors 1, 3) 1 1.5 789 (240) 100 (30)
Dali' '03 (Floors 2, 4, 5) 2 2 1228 (374) 103 (31)
Monet '04 (Floor 1 only) 1 1.5 760 (232) 318 (97)
Miro' '04 (Floors 2-5) 2 2 1190 (363) 82 (25)
Botticelli '05 (Floors 1, 3) 1 1.5 789 (240) 100 (30)
Picasso '05 (Floors 2, 4, 5) 2 2 1212 (369) 85 (26)
Monet '06 (Floor 1 only) 1 1.5 760 (232) 318 (97)
Beethoven '06 (Floors 2-5) 2 2 1354 (413) 144 (44)
Klee '07 (Floor 1 only) 1 1.5 794 (242) 103 (31)
Michelangelo '07 (Floors 2, 4, 5) 3 3 1827 (557) 110 (33)
Van Gogh '08 (Floor 1 only) 1 1.5 800 (244) 108 (33)
Renoir '08 (Floors 2, 4) 2 2 1228 (374) 100 (30)
Michelangelo '08 (Floor 3 only) 3 3 1827 (557) 110 (33)
Mozart '08 (Floor 5 only) 2 2 1585 (483) 178 (54)
Van Gogh '09 (Floor 1 only) 1 1.5 800 (244) 108 (33)
Manet '09 (Floors 2, 4) 1 1.5 816 (249) 105 (32)
Renoir '09 (Floor 3 only) 2 2 1228 (374) 100 (30)
Palladio '09 (Floor 5 only) 3 3 1563 (476) 87 (26)
Van Gogh '10 (Floor 1 only) 1 1.5 800 (244) 108 (33)
Matisse '10 (Floor 2 only) 2 2 1105 (337) 90 (27)
Manet '10 (Floor 3 only) 1 1.5 816 (249) 105 (32)
Matisse '10 (Floor 4 only) 2 2 1105 (337) 90 (27)
Magritte '10 (Floor 5 only) 2 2 1144 (349) 94 (29)
Magritte '10 (Floor 2, 4) 2 2 1144 (349) 94 (29)
Matisse '11 (Floor 3 only) 2 2 1105 (337) 90 (27)
Kandinsky '11 (Floor 5 only) 2 2 1163 (354) 149 (45)
Magritte '12 (Floors 2, 4) 2 2 1144 (349) 94 (29)
Magritte '12 (Floor 3 only) 2 2 1144 (349) 94 (29)
Kandinsky '14 (Floor 3 only) 2 2 1163 (354) 149 (45)
Artecity
A unique combination of 61 beautifully restored Art Deco 1bedroom residences, 113 newly constructed loft style flats, 18 luxury townhomes and 10 stylish junior suites.