Floorplans ArtePark North

Model Unit # Beds Baths SqFt (m²) Terrace SqFt (m²)  
Warhol '01 (Floor 1 only) 1 1.5 761 (232) 245 (75)
Marinetti '01 (Floors 2-4) 1 1 832 (254) 72 (22)
Fellini '01 (Floors 5-6) 2 2 1268 (386)) 206 (63)
Bernstein '02 (Floors 1-5) 1 1 800 (244) 217 (66)
Bogart '02 (Floor 6 only) 2 2 1205 (367) 82 (25))
Graham '03 (Floors 1-4) 1 1.5 806 (246) 262 (80)
Kubrick '03 (Floors 5-6) 2 2 1200 (366) 100 (30) , 70 (21)
Nureyev '04 (Floors 1-5) 2 2 1053 (321) 432 (132)
Garbo '04 (Floor 6 only) 2 2 1178 (359) 140 (43)
Graham '05 (Floors 1-4) 1 1.5 806 (246) 262 (80)
Mastroianni '05 (Floor 6 only) 2 2 1453 (443) 140 (43)
Chopin '06 (Floors 1-4) 1 1.5 755 (230) 260 (79)
Callas '06 (Floor 5 only) 3 3 2000 (610) 206 (603)
Chaplin '06 (Floor 6 only) 1 1.5 928 (283) 110 (34)
Puccini '07 (Floor 1 only) 1 1.5 823 (251)) 231 (70)
Wagner '07 (Floors 2-3) 1 1.5 1027 (313) 140 (43)
Callas '07 (Floor 4 only) 3 3 2000 (610) 206 (63)
Brando '07 (Floor 5 only) 2 2 1314 (400) 223 (68)
Rossini '08 (Floor 1 only) 1 1 855 (261) 170 (52)
Chaplin '08 (Floors 2-3) 1 1.5 928 (286) 110 (33)
Brando '08 (Floor 4 only) 2 2 1314 (400) 223 (68)
Sinatra '08 (Floors 5-6) 2 2 1398 (426) 128 (39)
Ciajkovskij '09 (Floor 1 only) 2 2 1402 (427) 223 (68)
Brando '09 (Floors 2-3) 2 2 1314 (400) 223 (68)
Sinatra '09 (Floor 4 only) 2 2 1398 (426) 128 (39)
Verdi '10 (Floor 1 only) 1 1.5 805 (245)
Sinatra '10 (Floors 2-3) 2 2 1398 (426) 128 (39)
Artecity
A unique combination of 61 beautifully restored Art Deco 1bedroom residences, 113 newly constructed loft style flats, 18 luxury townhomes and 10 stylish junior suites.